event burgee venue burgee

Cartoon Trophy

Waldringfield Sailing Club

Cadet Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Class Sail No Club Helm Name Crew Name R1
07/09/2024
R2
07/09/2024
R4
08/09/2024
R5
08/09/2024
R6
08/09/2024
Total Nett
1st CADET 10012 Waldringfield SC Alex Enkel Jude Enkel (20.0 NSC) 1.0 1.0 1.0 1.0 24.0 4.0
2nd CADET 10001 Waldringfield SC Kemmel Thorogood Georgina Loader (20.0 NSC) 6.0 4.0 3.0 5.0 38.0 18.0
3rd CADET 9984 Waldringfield SC Emily Krailing Clara Vellacott (20.0 NSC) 5.0 8.0 4.0 3.0 40.0 20.0
4th CADET 10032 Waldringfield SC Hettie Thorogood Clementine Denny-Pickess (20.0 DNC) 20.0 DNC 2.0 2.0 2.0 46.0 26.0
5th CADET 9241 Waldringfield SC Sopie Ringland Martha Cooney 4.0 8.0 9.0 (10.0) 8.0 39.0 29.0
6th CADET 932 Waldringfield SC James Pipe Eliza Card (20.0 NSC) 12.0 5.0 9.0 7.0 53.0 33.0
7th CADET 9876 Waldringfield SC Ella Edwards Edith Pynn 2.0 (20.0 DNC) 7.0 20.0 DNC 6.0 55.0 35.0
8th CADET 10121 Waldringfield SC Lewis Walker Milly Ballam (20.0 NSC) 4.0 20.0 DNC 7.0 4.0 55.0 35.0
9th CADET 9962 Waldringfield SC Jasper Bush Ollie Walker 1.0 13.0 12.0 11.0 (20.0 DNC) 57.0 37.0
10th CADET 9026 Waldringfield SC Imogen Bush Vivienne Letts (20.0 NSC) 14.0 11.0 5.0 9.0 59.0 39.0
11th CADET 10129 Waldringfield SC Tom Krailing Issy Stock (20.0 NSC) 11.0 3.0 6.0 20.0 DNC 60.0 40.0
12th CADET 9400 Waldringfield SC George Letts Isla Robson (20.0 NSC) 10.0 10.0 8.0 20.0 DNC 68.0 48.0
13th CADET 10007 Waldringfield SC James Vellacott Harry Ballam (20.0 NSC) 9.0 6.0 20.0 DNC 20.0 DNC 75.0 55.0
14th CADET 10128 Waldringfield SC George Cox-Olliff Evie Winchester (20.0 NSC) 2.0 20.0 DNC 20.0 DNC 20.0 DNC 82.0 62.0
15th CADET 10003 Waldringfield SC Dylan McArdle Harriet Walker (20.0 NSC) 3.0 20.0 DNC 20.0 DNC 20.0 DNC 83.0 63.0
16th CADET 9633 Waldringfield SC Nicole Richardson Elliot Mason 3.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 83.0 63.0
17th CADET 9631 Waldringfield SC Dominik McArdle Penelope Reid (20.0 NSC) 7.0 20.0 DNC 20.0 DNC 20.0 DNC 87.0 67.0
18th CADET 9985 Waldringfield SC Primrose Denny-Pickess Penelope Reid (20.0 DNC) 20.0 DNC 13.0 20.0 DNC 20.0 DNC 93.0 73.0
19th CADET 904 Waldringfield SC Rosemary Fish Grace Leek (20.0 NSC) 15.0 20.0 DNC 20.0 DNC 20.0 DNC 95.0 75.0

Dragonfly Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Class Sail No Club Helm Name Crew Name R1
07/09/2024
R2
07/09/2024
R4
08/09/2024
R5
08/09/2024
Total Nett
1st DRAGONFLY 9 Waldringfield SC Robert Bellfield David Chisholm 1.0 2.0 1.0 1.0 5.0 5.0
2nd DRAGONFLY 45 Waldringfield SC Steve Cooney Rosie Reid 4.0 1.0 2.0 2.0 9.0 9.0
3rd DRAGONFLY 23 Waldringfield SC James Skellorn   2.0 3.0 3.0 4.0 12.0 12.0
4th DRAGONFLY 32 Waldringfield SC Stephen Larkman Emilie Wix 3.0 6.0 5.0 3.0 17.0 17.0
5th DRAGONFLY 46 Waldringfield SC James Palmer Tba Palmer 5.0 4.0 4.0 11.0 DNF 24.0 24.0
6th DRAGONFLY 5 Waldringfield SC Spencer Wix Jane Mitcham 10.0 8.0 7.0 5.0 30.0 30.0
7th DRAGONFLY 33 Waldringfield SC Graham Lewis-Taylor Cherry Lewis-Taylor 6.0 5.0 11.0 DNC 11.0 DNC 33.0 33.0
8th DRAGONFLY 42 Waldringfield SC David Rowland Hugh Rowland 8.0 9.0 6.0 11.0 DNF 34.0 34.0
9th DRAGONFLY 43 Waldringfield SC Patrick Cooney Anne-Marie Cooney 7.0 7.0 11.0 DNC 11.0 DNC 36.0 36.0
10th DRAGONFLY 4 Waldringfield SC Charles Sargent Richard Smithson 9.0 10.0 8.0 11.0 DNC 38.0 38.0

ILCA / Laser Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Class Sail No Club Helm Name Crew Name R1
07/09/2024
R2
07/09/2024
R4
08/09/2024
R5
08/09/2024
R6
08/09/2024
Total Nett
1st ILCA 7 / LASER 221631 Waldringfield SC Hamish Collingridge   (4.0) 4.0 1.0 1.0 1.0 11.0 7.0
2nd ILCA 7 / LASER 219821 Waldringfield SC Paul Davies   (9.0) 3.0 3.0 2.0 2.0 19.0 10.0
3rd ILCA 7 / LASER 183408 Royal Harwich YC Nathan Russell   (13.0) 1.0 6.0 5.0 3.0 28.0 15.0
4th ILCA 7 / LASER 204971 Waldringfield SC Michael Hanes   1.0 5.0 5.0 (6.0) 6.0 23.0 17.0
5th ILCA 7 / LASER 155924 Waldringfield SC Harry Ogden   11.0 (12.0) 2.0 3.0 5.0 33.0 21.0
6th ILCA 7 / LASER 189322 Waldringfield SC Toby Tracey   5.0 2.0 7.0 (10.0) 7.0 31.0 21.0
7th ILCA 7 / LASER 126008 Waldringfield SC Euan Harris   8.0 7.0 (11.0) 4.0 4.0 34.0 23.0
8th ILCA 7 / LASER 140078 Waldringfield SC Doug Hutton-Squire   7.0 6.0 4.0 (8.0) 8.0 33.0 25.0
9th ILCA 7 / LASER 174581 RYA Jonathan Penn   3.0 (9.0) 8.0 7.0 9.0 36.0 27.0
10th ILCA 7 / LASER 176817 Waldringfield SC Chris Spark   (17.0) 14.0 10.0 9.0 10.0 60.0 43.0
11th ILCA 6 / LASER RADIAL 201861 Hunts SC Sara Goujon   (14.0) 13.0 12.0 12.0 12.0 63.0 49.0
12th ILCA 7 / LASER 200680 Waldringfield SC     (21.0 DNC) 21.0 DNC 9.0 11.0 11.0 73.0 52.0
13th ILCA 7 / LASER 044 Waldringfield SC Peter Mills   2.0 11.0 (21.0 DNC) 21.0 DNC 21.0 DNC 76.0 55.0
14th ILCA 7 / LASER 171988 Waldringfield SC Toby Bush   6.0 8.0 (21.0 DNC) 21.0 DNC 21.0 DNC 77.0 56.0
15th ILCA 7 / LASER 200098 Waldringfield SC Martin Hawkes   15.0 10.0 (21.0 DNC) 21.0 DNC 21.0 DNC 88.0 67.0
16th ILCA 7 / LASER 179547 Waldringfield SC David James   18.0 16.0 13.0 (21.0 DNC) 21.0 DNC 89.0 68.0
17th ILCA 7 / LASER 170494 Royal Harwich YC Robin Dean   10.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 94.0 73.0
18th ILCA 7 / LASER 219384 Waldringfield SC Chris Hawkes   12.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 96.0 75.0
19th ILCA 7 / LASER 169873 Waldringfield SC Simon O'Hara   19.0 15.0 (21.0 DNC) 21.0 DNC 21.0 DNC 97.0 76.0
20th ILCA 6 / LASER RADIAL 219900 Waldringfield SC Charlie Bailey   16.0 (21.0 UFD) 21.0 DNC 21.0 DNC 21.0 DNC 100.0 79.0

Lark Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Class Sail No Club Helm Name Crew Name R1
07/09/2024
R2
07/09/2024
R4
08/09/2024
R5
08/09/2024
R6
08/09/2024
Total Nett
1st LARK 2494 Waldringfield SC Christopher Fish Cathy Fish 1.0 1.0 (3.0) 2.0 1.0 8.0 5.0
2nd LARK 2538 Frensham Pond SC Nigel Hufton Edd McArdle / Charlotte Stewart 3.0 5.0 2.0 1.0 (6.0) 17.0 11.0
3rd LARK 2520 Waldringfield SC Harry Pynn Margot Pynn / Gemma Cook 5.0 (10.0 DNF) 1.0 4.0 2.0 22.0 12.0
4th LARK 2522 RTYC Guy Brearey Lucy Preston 2.0 3.0 4.0 (5.0) 4.0 18.0 13.0
5th LARK 2491 Waldringfield SC Emma Harris Sara Cox-Olliff 4.0 2.0 6.0 3.0 (7.0) 22.0 15.0
6th LARK 2531 Waldringfield SC Dan Watson Nat Banister (7.0) 4.0 5.0 6.0 3.0 25.0 18.0
7th LARK 2539 RYA Nigel Scott Tegwyn Tricker 6.0 6.0 (7.0) 7.0 5.0 31.0 24.0
8th LARK 2474 Waldringfield SC Philippe Kerampran Gery Ducatel 8.0 7.0 (9.0) 8.0 8.0 40.0 31.0
9th LARK 2540   John Crooks William Ellis (10.0 DNC) 10.0 DNC 8.0 10.0 DNC 10.0 DNC 48.0 38.0

OK Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Class Sail No Club Helm Name Crew Name R1
07/09/2024
R2
07/09/2024
R4
08/09/2024
R5
08/09/2024
R6
08/09/2024
Total Nett
1st OK 2184 Waldringfield SC Luke Farthing   1.0 1.0 1.0 (2.0) 1.0 6.0 4.0
2nd OK 78 Waldringfield SC Geoff Harris   (3.0) 3.0 2.0 1.0 2.0 11.0 8.0
3rd OK 50 Waldringfield SC Clive Quantrill   2.0 2.0 3.0 3.0 (5.0 DNC) 15.0 10.0
4th OK 66 Waldringfield SC Simon Hance   4.0 4.0 (5.0 DNC) 5.0 DNC 5.0 DNC 23.0 18.0

RS 200 Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Class Sail No Club Helm Name Crew Name R1
07/09/2024
R2
07/09/2024
R4
08/09/2024
R5
08/09/2024
R6
08/09/2024
Total Nett
1st RS 200 1382 Waldringfield SC MJ Gifford Tim Waller (5.0) 2.0 2.0 3.0 2.0 14.0 9.0
2nd RS 200 1447 Waldringfield SC Christopher Videlo Stephen Videlo 3.0 (10.0) 1.0 1.0 5.0 20.0 10.0
3rd RS 200 1576 Waldringfield SC Alan Krailing Ciara Woodard 2.0 (4.0) 3.0 2.0 3.0 14.0 10.0
4th RS 200 1747 Lymington Town Sailing Club/RHS Will Taylor Abbey/Connor 1.0 6.0 (18.0 DNC) 4.0 1.0 30.0 12.0
5th RS 200 1179 RTYC/Waldringfield SC Archie Penn Alex Bell Jones 4.0 3.0 4.0 5.0 (18.0 DNC) 34.0 16.0
6th RS 200 1581 Waldringfield SC Ben Stone Aaron Woolf (9.0) 1.0 7.0 6.0 4.0 27.0 18.0
7th RS 200 1600 Waldringfield SC Cameron Harris Robert Stewart Stewart 8.0 8.0 5.0 (9.0) 6.0 36.0 27.0
8th RS 200 1720 Waldringfield SC Chris Mayhew Oscar Bush 6.0 7.0 6.0 (10.0) 8.0 37.0 27.0
9th RS 200 1155 Waldringfield SC Ian Videlo Alyson Videlo (13.0) 5.0 8.0 8.0 7.0 41.0 28.0
10th RS 200 1565 Waldringfield SC Andrew Nunn Drew James 7.0 (12.0) 9.0 7.0 9.0 44.0 32.0
11th RS 200 433 Waldringfield SC Adam Fuller Saffron Hill 10.0 9.0 10.0 (11.0) 10.0 50.0 39.0
12th RS 200 985 Waldringfield SC Matilda Jones Eva Kingsford-Bere 15.0 15.0 (18.0 DNC) 13.0 11.0 72.0 54.0
13th RS 200 667 Waldringfield SC Diana Pipe   14.0 11.0 (18.0 DNC) 12.0 18.0 DNC 73.0 55.0
14th RS 200 1750 Waldringfield SC Edward Fletcher Elouise Mayhew 11.0 14.0 (18.0 DNC) 18.0 DNC 18.0 DNC 79.0 61.0
15th RS 200 837 Waldringfield SC Hettie Thorogood James Bailey 12.0 13.0 (18.0 DNC) 18.0 DNC 18.0 DNC 79.0 61.0
16th RS 200 837 Waldringfield SC Gwen Thorogood Daisy Adams (18.0 DNC) 18.0 DNC 11.0 15.0 18.0 DNC 80.0 62.0
17th RS 200 1486 Waldringfield SC Nigel Sheppard Becca Hughes (18.0 DNC) 18.0 DNC 18.0 DNC 14.0 18.0 DNC 86.0 68.0

Squib Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Class Sail No Club Helm Name Crew Name R1
07/09/2024
R2
07/09/2024
R4
08/09/2024
R5
08/09/2024
R6
08/09/2024
Total Nett
1st SQUIB 889 Felixstowe Ferry SC Andrew Moore Pete Hallinan 1.0 2.0 1.0 1.0 (3.0) 8.0 5.0
2nd SQUIB 797 Haven Ports YC Patrick Wilton Mike Taylor (3.0) 1.0 2.0 2.0 1.0 9.0 6.0
3rd SQUIB 468 Waldringfield SC Barry Searle Susanne Eddis 4.0 3.0 (6.0) 3.0 2.0 18.0 12.0
4th SQUIB 745 Waldringfield SC Serica East Gill Lamb 2.0 5.0 4.0 4.0 (9.0 DNC) 24.0 15.0
5th SQUIB 141 Waldringfield SC William Sudell Trisha Sudell 5.0 7.0 3.0 5.0 (9.0 DNC) 29.0 20.0
6th SQUIB 763 Waldringfield SC Pete Greatrex Jen Greatrex 7.0 4.0 5.0 6.0 (9.0 DNC) 31.0 22.0
7th SQUIB 721 Waldringfield SC David Moon Steve Condie 6.0 8.0 7.0 (9.0 DNC) 9.0 DNC 39.0 30.0
8th SQUIB 656 Waldringfield SC John Davies Mo Benner 8.0 6.0 (9.0 DNC) 9.0 DNC 9.0 DNC 41.0 32.0

Topper Fleet

Sailed: 0, Discards: 0, To count: 0, Rating system: PY, Entries: 0, Scoring system: Appendix A
Rank Class Sail No Club Helm Name Crew Name Total Nett

Wayfarer Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Class Sail No Club Helm Name Crew Name R1
07/09/2024
R2
07/09/2024
R4
08/09/2024
R5
08/09/2024
R6
08/09/2024
Total Nett
1st WAYFARER 10994 Waldringfield SC Neil Fletcher Chas Edwards (2.0) 1.0 1.0 1.0 2.0 7.0 5.0
2nd WAYFARER 10717 Waldringfield SC Gordon Harris Matt Leigh (3.0) 3.0 2.0 2.0 1.0 11.0 8.0
3rd WAYFARER 10993 Waldringfield SC Haydn Evans Anne Spalding 1.0 2.0 4.0 4.0 (7.0 DNC) 18.0 11.0
4th WAYFARER 8200 Waldringfield SC Matthew Lake Rachel Parkinson (4.0) 4.0 3.0 3.0 3.0 17.0 13.0
5th WAYFARER 10574 Waldringfield SC Duncan Bush Richard Booth (5.0) 5.0 5.0 5.0 4.0 24.0 19.0
6th WAYFARER 10827 Waldringfield SC Roger May George Fairweather 6.0 6.0 (7.0 DNC) 7.0 DNC 7.0 DNC 33.0 26.0



Sailwave Scoring Software 2.30.02
www.sailwave.com