Waldringfield Cadet Week 2025

Waldringfield Sailing Club

Gold and Silver Fleet (series)

Sailed: 9, Discards: 2, To count: 7, Entries: 23, Scoring system: Appendix A
Rank Tally Fleet Boat SailNo Club HelmName CrewName HelmAgeGroup R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 13 Silver Hurricane 10121 Waldringfield SC Lewis Walker Clementine Denny-Pickess U14 3.0 1.0 4.0 (10.0) 3.0 3.0 1.0 (7.0) 2.0 34.0 17.0
2nd 2 Gold Matador 10129 Waldringfield SC Tom Krailing Issy Stock   (18.0) 4.0 3.0 1.0 (6.0) 5.0 2.0 3.0 1.0 43.0 19.0
3rd 3 Gold Hypersonic 10128 Waldringfield SC George Cox-Olliff Evie Winchester U15 1.0 2.0 5.0 (6.0) 2.0 1.0 5.0 (6.0) 4.0 32.0 20.0
4th 5 Gold Utopia 8529 Frensham Pond SC Mia Stanislaus Sophie Baer   (10.0) 3.0 1.0 4.0 1.0 (24.0 OCS) 3.0 4.0 6.0 56.0 22.0
5th 7 Gold Enigma 10003 Waldringfield SC Dylan McArdle Harriet Walker   2.0 (24.0 OCS) 7.0 (9.0) 5.0 2.0 4.0 2.0 3.0 58.0 25.0
6th 1 Gold Kiwi 9078 Waldringfield SC Kali Karaskas Araminta Denny Pickess   8.0 7.0 6.0 7.0 (11.0) (24.0 OCS) 6.0 1.0 5.0 75.0 40.0
7th 8 Silver Mischief & Mayhem 9964 Frensham Pond SC Charlotte Noren-Topham Michael Thorpe   5.0 6.0 (11.0) 3.0 9.0 6.0 (16.0) 8.0 9.0 73.0 46.0
8th 4 Gold Thunderstruck 10094 South Cerney SC / Fishers Green SC Will Hancock Alvy Jones   (9.0) (18.0) 8.0 8.0 7.0 4.0 9.0 5.0 7.0 75.0 48.0
9th 11 Silver Zest 9876 Waldringfield SC Ella Edwards Edith Pynn U15 4.0 (16.0) 9.0 5.0 4.0 9.0 7.0 11.0 (13.0) 78.0 49.0
10th 6 Gold Maverick 10007 Waldringfield SC James Vellacott Clara Vellacott U15 (13.0) 5.0 2.0 11.0 8.0 8.0 (13.0) 9.0 8.0 77.0 51.0
11th 23 Silver Twocan 9985 Waldringfield SC Primrose Denny-Pickess Penelope Reid U14 (20.0) 10.0 13.0 2.0 14.0 (24.0 DNF) 11.0 12.0 16.0 122.0 78.0
12th 10 Silver Aquilo 9977 Frensham Pond SC Holly Jones Eliza Gregory U15 14.0 8.0 10.0 13.0 10.0 13.0 10.0 (19.0) (17.0) 114.0 78.0
13th 12 Silver What's It Called 9020 Rickmansworth SC Zoe Thomas Thomas Emile/Isla Robson U15 15.0 (21.0) (22.0) 12.0 16.0 7.0 8.0 10.0 12.0 123.0 80.0
14th 19 Silver The Great Escape 9962 Waldringfield SC Jasper Bush Elsa Stock U13 6.0 11.0 (23.0) (21.0) 13.0 15.0 14.0 14.0 14.0 131.0 87.0
15th 15 Silver Animal 8378 Frensham Pond SC Sophia Stamp Avenlina Almquist U15 12.0 14.0 (20.0) 18.0 (19.0) 10.0 15.0 13.0 10.0 131.0 92.0
16th 17 Silver Bombshell 9360 Frensham Pond SC Joe Mycroft Elizabeth Thorpe U15 7.0 13.0 15.0 14.0 17.0 18.0 (22.0) 17.0 (19.0) 142.0 101.0
17th 9 Silver Hypnosis 7335 Frensham Pond SC Charlie Jones Edward Gregory U13 16.0 9.0 17.0 (22.0) 20.0 (24.0 OCS) 12.0 16.0 11.0 147.0 101.0
18th 16 Silver El Nino 9043 Frensham Pond SC Olivia Stamp Sbastian Baer   17.0 12.0 19.0 (20.0) 15.0 12.0 19.0 (23.0) 15.0 152.0 109.0
19th 21 Silver Forty-two 9034 Waldringfield SC Rosemary Fish Milly Ballam U14 11.0 (20.0) 16.0 19.0 12.0 16.0 (20.5) 18.0 20.0 152.5 112.0
20th 18 Silver Quicksilver 10107 Fishers Green SC Daisy Cox Gwen Collischon U14 19.0 19.0 12.0 (23.0) (21.0) 14.0 18.0 15.0 18.0 159.0 115.0
21st 20 Silver Fast Forward 9026 Waldringfield SC Imogen Bush Margot Pynn   (23.0) 17.0 14.0 15.0 22.0 11.0 (23.0) 21.0 22.0 168.0 122.0
22nd 22 Silver Purple Haze 9454 Frensham Pond SC Maxwell Stanislaus Hannah Muir-Wood U14 (21.0) (24.0 NSC) 18.0 16.0 18.0 17.0 17.0 20.0 21.0 172.0 127.0
23rd 14 Silver Hi-Velocity 9215 Frensham Pond SC Isobel Stamp Scarlett Bose-Mallick U15 22.0 15.0 21.0 17.0 (23.0) 19.0 20.5 22.0 (23.0) 182.5 136.5

Regatta Fleet (series)

Sailed: 6, Discards: 1, To count: 5, Entries: 12, Scoring system: Appendix A
Rank Tally Fleet Boat SailNo Club HelmName CrewName HelmAgeGroup R1 R2 R3 R4 R5 R6 Total Nett
1st 27 Regatta True Colours 9984 Waldringfield SC Jemima Cox-Olliff Ava Stoddart U14 3.0 1.0 3.0 1.0 2.0 (6.0 SCP) 16.0 10.0
2nd 28 Regatta Pushing It 10001 Waldringfield SC Georgina Loader Lola Dawson U14 1.0 3.0 4.0 (5.0) 1.0 3.0 17.0 12.0
3rd 24 Regatta Mistofolees 8513 South Cerney SC Oscar Ward Bruce Ward U15 2.0 5.0 1.0 6.0 (8.0) 1.0 23.0 15.0
4th 34 Regatta Wild Thing 9289 Waldringfield SC Oliver Walker Daisy Gifford U12 (6.0) 6.0 1.0 RDG 3.0 3.0 6.0 25.0 19.0
5th 29 Regatta White Stuff 9000 Waldringfield SC Jude Baldock Harry Ballam U12 4.0 2.0 (13.0 DNF) 4.0 4.0 7.0 34.0 21.0
6th 35 Regatta Double Expresso 9634 South Cerney SC Henry Yates Lucas Fish U15 5.0 (7.0) 5.0 2.0 5.0 5.0 29.0 22.0
7th 25 Regatta Scallywag 9083 South Cerney SC / Fishers Green SC Rosie Hancock Eden Jones U13 (7.0) 4.0 6.0 7.0 6.0 4.0 34.0 27.0
8th 32 Regatta Space Cadet 9767 Waldringfield SC Eliza Card Lulu Card U13 (13.0 DSQ) 8.0 7.0 8.0 7.0 10.0 53.0 40.0
9th 33 Regatta Pulling Power 7630 Welsh Harp SC Hansel Holland Yaseen Waymouth / Finn Wood U12 9.0 9.0 8.0 10.0 10.0 (13.0 DNF) 59.0 46.0
10th 26 Regatta   9600 Welsh Harp SC Roline Pillember Archie Baxter U15 8.0 10.0 11.0 9.0 (12.0) 11.0 61.0 49.0
11th 31 Regatta Willpower 9028 Waldringfield SC Charlie Baxter Robbie Kajzer-Hughes U14 10.0 (13.0 RET) 10.0 13.0 DNF 9.0 8.0 63.0 50.0
12th 30 Regatta   7669 Welsh Harp SC Ethan Vincent Poppy Baxter U14 11.0 11.0 9.0 (13.0 RET) 11.0 9.0 64.0 51.0



Sailwave Scoring Software 2.28.2
www.sailwave.com