| Rank | Fleet | Class | Sail No. | Helm Name | Crew Name | Club | R1 18/04/2025 |
R2 18/04/2025 |
R3 18/04/2025 |
R4 19/04/2025 |
R5 19/04/2025 |
R6 19/04/2025 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cadet | CADET | 10129 | Tom Krailing | Ella Edwards | Waldringfield SC | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 2.0 | 8.0 | 6.0 |
| 2nd | Cadet | CADET | 10003 | Dylan McArdle | Harriet Walker | Waldringfield SC | 2.0 | 1.0 | 2.0 | 2.0 | (3.0) | 1.0 | 11.0 | 8.0 |
| 3rd | Cadet | CADET | 10055 | Daniel Ringland | Sophie Ringland | Waldringfield SC | 3.0 | (5.0) | 5.0 | 4.0 | 2.0 | 3.0 | 22.0 | 17.0 |
| 4th | Cadet | CADET | 9983 | James Bailey | Oli Walker | Waldringfield SC | 5.0 | 4.0 | 3.0 | (6.0) | 5.0 | 5.0 | 28.0 | 22.0 |
| 5th | Cadet | CADET | 9026 | Imogen Bush | Vivienne Letts | Waldringfield SC | 7.0 | 8.0 | (9.0) | 5.0 | 6.0 | 6.0 | 41.0 | 32.0 |
| 6th | Cadet | CADET | 9042 | Kali Karaskas | Araminta Denny Pickess | Waldringfield SC | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 3.0 | 4.0 | 4.0 | 56.0 | 41.0 |
| 7th | Cadet | CADET | 10121 | Lewis Walker | George Letts | Waldringfield SC | 4.0 | 3.0 | 4.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 56.0 | 41.0 |
| 8th | Cadet | CADET | 9034 | Rosemary Fish | Lucas Fish | Waldringfield SC | 9.0 | 10.0 | 8.0 | 7.0 | 8.0 | (15.0 DNC) | 57.0 | 42.0 |
| 9th | Cadet | CADET | 9985 | Primrose Denny-Pickess | Penelope Reid | Waldringfield SC | 10.0 | 9.0 | 7.0 | 9.0 | 9.0 | (15.0 DNC) | 59.0 | 44.0 |
| 10th | Cadet | CADET | 10128 | George Cox-Olliff | Evie Winchester | Waldringfield SC | 6.0 | 6.0 | (15.0 DNC) | 8.0 | 15.0 RET | 15.0 DNC | 65.0 | 50.0 |
| 11th | Cadet | CADET | 8852 | Georgina Loader | Lola Dawson | Waldringfield SC | 11.0 | 11.0 | 10.0 | 12.0 | 7.0 | (15.0 DNC) | 66.0 | 51.0 |
| 12th | Cadet | CADET | 9984 | Emily Krailing | Isabella Stock | Waldringfield SC | 8.0 | 7.0 | (15.0 DNC) | 11.0 | 15.0 DNC | 15.0 DNC | 71.0 | 56.0 |
| 13th | Cadet | CADET | 9028 | Kemmel Thorogood | Rhona Enkel | Waldringfield SC | (15.0 DNC) | 15.0 DNC | 6.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 81.0 | 66.0 |
| 14th | Cadet | CADET | 9962 | Jasper Bush | Isla Robson | Waldringfield SC | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 10.0 | 15.0 DNC | 15.0 DNC | 85.0 | 70.0 |
| Rank | Fleet | Class | Sail No. | Helm Name | Crew Name | Club | R1 18/04/2025 |
R2 18/04/2025 |
R3 18/04/2025 |
R4 19/04/2025 |
R5 19/04/2025 |
R6 19/04/2025 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA | ILCA 7 / LASER | 221631 | Hamish Collingridge | Waldringfield SC | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 2.0 | 8.0 | 6.0 | |
| 2nd | ILCA | ILCA 7 / LASER | 224542 | Paul Davies | Royal Harwich YC | 2.0 | 2.0 | 2.0 | 1.0 | (3.0) | 1.0 | 11.0 | 8.0 | |
| 3rd | ILCA | ILCA 7 / LASER | 201478 | Ben Reason | Harwich Town SC | 3.0 | 3.0 | (4.0) | 3.0 | 2.0 | 3.0 | 18.0 | 14.0 | |
| 4th | ILCA | ILCA 7 / LASER | 171988 | Toby Bush | Waldringfield SC | (5.0) | 4.0 | 3.0 | 4.0 | 4.0 | 4.0 | 24.0 | 19.0 | |
| 5th | ILCA | ILCA 6 / LASER RADIAL | 204971 | Michael Hanes | Waldringfield SC | 4.0 | 5.0 | (9.0) | 5.0 | 5.0 | 6.0 | 34.0 | 25.0 | |
| 6th | ILCA | ILCA 7 / LASER | 208853 | Euan Harris | Waldringfield SC | (17.0) | 7.0 | 6.0 | 7.0 | 6.0 | 5.0 | 48.0 | 31.0 | |
| 7th | ILCA | ILCA 6 / LASER RADIAL | 188081 | Graham Ireland | Royal Harwich YC | 7.0 | 6.0 | 7.0 | (9.0) | 9.0 | 8.0 | 46.0 | 37.0 | |
| 8th | ILCA | ILCA 7 / LASER | 167860 | Freddie Brasted-Watts | Harwich Town SC | 11.0 | 9.0 | 8.0 | 6.0 | (27.0 DNF) | 10.0 | 71.0 | 44.0 | |
| 9th | ILCA | ILCA 6 / LASER RADIAL | 201480 | Diana Pipe | Waldringfield SC | 9.0 | 11.0 | (12.0) | 10.0 | 7.0 | 7.0 | 56.0 | 44.0 | |
| 10th | ILCA | ILCA 6 / LASER RADIAL | 162656 | John Ogden | Waldringfield SC | 8.0 | 8.0 | 13.0 | (14.0) | 11.0 | 9.0 | 63.0 | 49.0 | |
| 11th | ILCA | ILCA 7 / LASER | 176817 | Chris Spark | Waldringfield SC | 10.0 | (15.0) | 10.0 | 8.0 | 13.0 | 11.0 | 67.0 | 52.0 | |
| 12th | ILCA | ILCA 7 / LASER | 160690 | Will Finch | Royal Harwich YC | (12.0) | 10.0 | 11.0 | 12.0 | 8.0 | 12.0 | 65.0 | 53.0 | |
| 13th | ILCA | ILCA 7 / LASER | 164745 | Jamie Whittle | Waldringfield SC | 15.0 | 12.0 | (16.0) | 13.0 | 10.0 | 16.0 | 82.0 | 66.0 | |
| 14th | ILCA | ILCA 7 / LASER | 5058 | Joshua Reason | Harwich Town SC | 16.0 | 16.0 | (19.0) | 15.0 | 15.0 | 14.0 | 95.0 | 76.0 | |
| 15th | ILCA | ILCA 7 / LASER | 189322 | Toby Tracey | Waldringfield SC | 6.0 | 14.0 | 5.0 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 106.0 | 79.0 | |
| 16th | ILCA | ILCA 6 / LASER RADIAL | 161551 | Melissa Fisher | Royal Harwich YC | (20.0) | 18.0 | 17.0 | 17.0 | 14.0 | 15.0 | 101.0 | 81.0 | |
| 17th | ILCA | ILCA 6 / LASER RADIAL | 223459 | Oscar Bush | Waldringfield SC | (21.0) | 17.0 | 18.0 | 18.0 | 16.0 | 17.0 | 107.0 | 86.0 | |
| 18th | ILCA | ILCA 6 / LASER RADIAL | 179545 | Julian Rains | Waldringfield SC | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 11.0 | 12.0 | 13.0 | 117.0 | 90.0 | |
| 19th | ILCA | ILCA 7 / LASER | 200680 | Sean Woodard | University of Bristol SC | 14.0 | 13.0 | 14.0 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 122.0 | 95.0 | |
| 20th | ILCA | ILCA 7 / LASER | 179545 | Julian Rains | Waldringfield SC | 13.0 | 19.0 | 15.0 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 128.0 | 101.0 | |
| 21st | ILCA | ILCA 7 / LASER | 112498 | Stephen Cooney | Waldringfield SC | 19.0 | 20.0 | (27.0 DNC) | 19.0 | 17.0 | 27.0 DNC | 129.0 | 102.0 | |
| 22nd | ILCA | ILCA 7 / LASER | 179547 | David James | Waldringfield SC | 22.0 | 21.0 | (27.0 DNC) | 20.0 | 27.0 DNC | 27.0 DNC | 144.0 | 117.0 | |
| 23rd | ILCA | ILCA 7 / LASER | 143822 | Oliver Pipe | Waldringfield SC | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 16.0 | 27.0 DNC | 27.0 DNC | 151.0 | 124.0 | |
| 24th | ILCA | ILCA 6 / LASER RADIAL | 20120 | Rory Hargreave | Waldringfield SC | 18.0 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 153.0 | 126.0 | |
| 25th | ILCA | ILCA 7 / LASER | 126008 | Scott Harris | Deben YC | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 162.0 | 135.0 | |
| 25th | ILCA | ILCA 7 / LASER | 200098 | Martin Hawkes | Waldringfield SC | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 162.0 | 135.0 |
| Rank | Fleet | Class | Sail No. | Helm Name | Crew Name | Club | R1 18/04/2025 |
R2 18/04/2025 |
R4 19/04/2025 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | ILCA 4 | ILCA 4 / LASER 4.7 | 185604 | James Pipe | Waldringfield SC | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | |
| 2nd | ILCA 4 | ILCA 4 / LASER 4.7 | 200835 | Katie Fox | Harwich Town SC | 3.0 DNF | 3.0 DNC | 3.0 DNC | 9.0 | 9.0 |
| Rank | Fleet | Class | Sail No. | Helm Name | Crew Name | Club | R1 18/04/2025 |
R2 18/04/2025 |
R3 18/04/2025 |
R4 19/04/2025 |
R5 19/04/2025 |
R6 19/04/2025 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lark | LARK | 25 | Emma Harris | Fran Gifford | Waldringfield SC | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | (3.0) | 10.0 | 7.0 |
| 2nd | Lark | LARK | 2538 | Nigel Hufton | Matt Wood | Frensham Pond SC | 2.0 | 3.0 | (4.0) | 2.0 | 1.0 | 1.0 | 13.0 | 9.0 |
| 3rd | Lark | LARK | 2494 | Christopher Fish | Cathy Fish | Waldringfield SC | (14.0 DNC) | 2.0 | 1.0 | 3.0 | 14.0 DNF | 2.0 | 36.0 | 22.0 |
| 4th | Lark | LARK | 2288 | Patrick Cooney | Andrew Cooney | Waldringfield SC | 6.0 | 6.0 | (14.0 OCS) | 6.0 | 4.0 | 6.0 | 42.0 | 28.0 |
| 5th | Lark | LARK | 2539 | Nigel Scott | Tegwyn Roberts | RYA | 7.0 | (10.0) | 6.0 | 8.0 | 3.0 | 5.0 | 39.0 | 29.0 |
| 6th | Lark | LARK | 2520 | Steve Chatten | Andre Edwards | Netley SC | (8.0) | 8.0 | 5.0 | 7.0 | 6.0 | 4.0 | 38.0 | 30.0 |
| 7th | Lark | LARK | 2477 | Alex Enkel | Hettie Thorogood | Waldringfield SC | 4.0 | 7.0 | 7.0 | 5.0 | 7.0 | (8.0) | 38.0 | 30.0 |
| 8th | Lark | LARK | 2531 | Daniel Watson | Natalie Bannister | Waldringfield SC | 3.0 | 4.0 | 3.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 52.0 | 38.0 |
| 9th | Lark | LARK | 2410 | Geoff Sinton | Helen Chatten | Waldringfield SC | 5.0 | 5.0 | 8.0 | 11.0 | (14.0 DNC) | 14.0 DNC | 57.0 | 43.0 |
| 10th | Lark | LARK | 2504 | John Crooks | Fergus Quinn | Waldringfield SC | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 4.0 | 5.0 | 7.0 | 58.0 | 44.0 |
| 11th | Lark | LARK | 2500 | Matt Leigh | Anne Spalding | Waldringfield SC | 9.0 | 9.0 | 9.0 | (10.0) | 8.0 | 9.0 | 54.0 | 44.0 |
| 12th | Lark | LARK | 2474 | Philippe Kerampran | Gery Ducatel | Waldringfield SC | 10.0 | 11.0 | 10.0 | (12.0) | 10.0 | 11.0 | 64.0 | 52.0 |
| 13th | Lark | LARK | 2520 | Rhona Enkel | Kemmel Thorogood | Waldringfield SC | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 9.0 | 9.0 | 10.0 | 70.0 | 56.0 |
| Rank | Fleet | Class | Sail No. | Helm Name | Crew Name | Club | R1 18/04/2025 |
R2 18/04/2025 |
R3 18/04/2025 |
R4 19/04/2025 |
R5 19/04/2025 |
R6 19/04/2025 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | OK | OK | 10 | Robert Deaves | Waldringfield SC | (10.0 DNC) | 2.0 | 3.0 | 1.0 | 1.0 | 1.0 | 18.0 | 8.0 | |
| 2nd | OK | OK | 2183 | Peter Holbrook | Harwich Town SC | (10.0 DNC) | 1.0 | 4.0 | 2.0 | 2.0 | 3.0 | 22.0 | 12.0 | |
| 3rd | OK | OK | 23 | Adrian Pells | Harwich Town SC | 5.0 | 3.0 | 1.0 | (6.0) | 3.0 | 4.0 | 22.0 | 16.0 | |
| 4th | OK | OK | 2136 | Robert Bellfield | Waldringfield SC | 2.0 | 5.0 | (10.0 DNC) | 7.0 | 4.0 | 2.0 | 30.0 | 20.0 | |
| 5th | OK | OK | 78 | Geoff Harris | Waldringfield SC | 3.0 | (7.0) | 2.0 | 4.0 | 5.0 | 6.0 | 27.0 | 20.0 | |
| 6th | OK | OK | 999 | Simon Davis | Waldringfield SC | 1.0 | 4.0 | 5.0 | 3.0 | (10.0 DNC) | 10.0 DNC | 33.0 | 23.0 | |
| 7th | OK | OK | 50 | Clive Quantrill | Waldringfield SC | 4.0 | (6.0) | 6.0 | 5.0 | 6.0 | 5.0 | 32.0 | 26.0 | |
| 8th | OK | OK | 66 | Simon Hance | Waldringfield SC | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 60.0 | 50.0 | |
| 8th | OK | OK | 2184 | Luke Farthing | Waldringfield SC | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 60.0 | 50.0 |
| Rank | Fleet | Class | Sail No. | Helm Name | Crew Name | Club | R1 18/04/2025 |
R2 18/04/2025 |
R3 18/04/2025 |
R4 19/04/2025 |
R5 19/04/2025 |
R6 19/04/2025 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 200 | RS 200 | 1686 | MJ Gifford | Tim Waller | Waldringfield SC | 4.0 | 2.0 | 2.0 | 2.0 | 1.0 | (6.0) | 17.0 | 11.0 |
| 2nd | RS 200 | RS 200 | 1350 | Ben Whaley | Isobel Stewart | Swanage SC / Waldringfield SC | 6.0 | (7.0) | 1.0 | 4.0 | 2.0 | 1.0 | 21.0 | 14.0 |
| 3rd | RS 200 | RS 200 | 1447 | Stephen Videlo | Connor Line | Waldringfield SC / Royal Hospital School | 1.0 | 1.0 | 7.0 | (8.0) | 4.0 | 2.0 | 23.0 | 15.0 |
| 4th | RS 200 | RS 200 | 1237 | Tom Ahlheid | Bee Nee | Frensham Pond SC | 2.0 | 3.0 | (6.0) | 5.0 | 3.0 | 4.0 | 23.0 | 17.0 |
| 5th | RS 200 | RS 200 | 1576 | Alan Krailing | Linda Woodard | Waldringfield SC | 3.0 | 5.0 | 3.0 | 7.0 | (10.0) | 7.0 | 35.0 | 25.0 |
| 6th | RS 200 | RS 200 | 307 | Will Taylor | Matt Taylor | Lymington Town | 9.0 | 4.0 | 9.0 | 1.0 | 5.0 | (10.0) | 38.0 | 28.0 |
| 7th | RS 200 | RS 200 | 1740 | Mark Oakey | Jessica Oakey | Cardiff Bay YC | 7.0 | 6.0 | 4.0 | 6.0 | (8.0) | 5.0 | 36.0 | 28.0 |
| 8th | RS 200 | RS 200 | 1600 | Cameron Harris | Victoria Theaker | Waldringfield SC | 5.0 | 10.0 | 5.0 | 9.0 | (22.0 OCS) | 3.0 | 54.0 | 32.0 |
| 9th | RS 200 | RS 200 | 1452 | Alistair Hodgson | Ella Spain | Draycote Water SC | 8.0 | 8.0 | 8.0 | (11.0) | 9.0 | 8.0 | 52.0 | 41.0 |
| 10th | RS 200 | RS 200 | 1741 | Adam Fuller | Saffron Hill | Waldringfield SC | (11.0) | 11.0 | 10.0 | 10.0 | 7.0 | 9.0 | 58.0 | 47.0 |
| 11th | RS 200 | RS 200 | 1565 | Andrew Nunn | Rebecca Rains | Waldringfield SC | 10.0 | 9.0 | 11.0 | (22.0 DNF) | 12.0 | 11.0 | 75.0 | 53.0 |
| 12th | RS 200 | RS 200 | 825 | Mary Chapman | Edward Clark | Warsash SC | 12.0 | 12.0 | 13.0 | 13.0 | 11.0 | (15.0) | 76.0 | 61.0 |
| 13th | RS 200 | RS 200 | 1720 | Chris Mayhew | Nicole Mayhew | Waldringfield SC | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 3.0 | 6.0 | 12.0 | 87.0 | 65.0 |
| 14th | RS 200 | RS 200 | 837 | Robert Stewart | Charlotte Stewart | Waldringfield SC | (22.0 DNC) | 16.0 | 12.0 | 12.0 | 13.0 | 13.0 | 88.0 | 66.0 |
| 15th | RS 200 | RS 200 | 1126 | Dave Reason | Katy Reason | Harwich Town SC | 14.0 | 13.0 | 14.0 | (16.0) | 16.0 | 14.0 | 87.0 | 71.0 |
| 16th | RS 200 | RS 200 | 1338 | Hazel Whittle | Gwen Thorogood | Waldringfield SC | 13.0 | 14.0 | 15.0 | 14.0 | 15.0 | (16.0) | 87.0 | 71.0 |
| 17th | RS 200 | RS 200 | 1250 | Willow Osborn | Adam Osborn-Jones | Hickling Broad SC | (17.0) | 17.0 | 17.0 | 15.0 | 14.0 | 17.0 | 97.0 | 80.0 |
| 18th | RS 200 | RS 200 | 985 | Chris Jones | Katherine | Waldringfield SC | 16.0 | 15.0 | 16.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 113.0 | 91.0 |
| 19th | RS 200 | RS 200 | 1071 | Kemmel Thorogood | Rhona Enkel | Waldringfield SC | 15.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 125.0 | 103.0 |
| 20th | RS 200 | RS 200 | 1155 | Ian Videlo | Alyson Videlo | Waldringfield SC | (22.0 DNF) | 22.0 DNC | 22.0 DNC | 22.0 DNF | 22.0 DNF | 22.0 DNC | 132.0 | 110.0 |
| 20th | RS 200 | RS 200 | 1428 | Alastair McHardy | Beth Daines | Deben YC | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 132.0 | 110.0 |
| Rank | Fleet | Class | Sail No. | Helm Name | Crew Name | Club | R1 18/04/2025 |
R2 18/04/2025 |
R3 18/04/2025 |
R4 19/04/2025 |
R5 19/04/2025 |
R6 19/04/2025 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Squib | SQUIB | 797 | Patrick Wilton | Mike Taylor | Haven Ports YC | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (7.0 DNC) | 12.0 | 5.0 |
| 2nd | Squib | SQUIB | 889 | Andrew Moore | Peter Hallinan | Felixstowe Ferry SC | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | (7.0 DNC) | 18.0 | 11.0 |
| 3rd | Squib | SQUIB | 468 | Barry Searle | Susanne Eddis | Waldringfield SC | 3.0 | 3.0 | 3.0 | (4.0) | 3.0 | 1.0 | 17.0 | 13.0 |
| 4th | Squib | SQUIB | 745 | Ricky East | Martin Spall | Waldringfield SC | 4.0 | 4.0 | (7.0 DNC) | 2.0 | 4.0 | 3.0 | 24.0 | 17.0 |
| 5th | Squib | SQUIB | 763 | Pete Greatrex | Jen Greatrex | Waldringfield SC | 5.0 | (7.0 DNF) | 7.0 DNC | 5.0 | 5.0 | 2.0 | 31.0 | 24.0 |
| 6th | Squib | SQUIB | 707 | Steve Carter | Haven Ports YC | 6.0 | 5.0 | 4.0 | 6.0 | (7.0 DNC) | 7.0 DNC | 35.0 | 28.0 |
| Rank | Fleet | Class | Sail No. | Helm Name | Crew Name | Club | R1 18/04/2025 |
R2 18/04/2025 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wayfarer | WAYFARER | 10991 | Kevin Downard | Wil Tel | Waldringfield SC | 1.0 | 1.0 | 2.0 | 2.0 |
| 2nd | Wayfarer | WAYFARER | 10574 | Duncan Bush | Keith Vincett | Waldringfield SC | 2.0 | 2.0 | 4.0 | 4.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com